Ivesta 3
Stereo Microscopes
Light Microscopes
Products
Home
Leica Microsystems
Ivesta 3 Greenough Stereo Microscopes
Straightforward. Versatile. Trusted.
Characteristics | Ivesta 3 | Ivesta 3 (C-mount) | Ivesta 3 (Integrated camera) |
Optical system, lead-free | 10° Greenough using best-corrected central part of the objective | ||
Zoom | 9:1 | ||
Viewing angle | 35° | ||
Magnification range * | 6.1x – 55x | ||
Maximum resolution | 500 lp / mm | ||
Maximum numerical aperture | 0,167 | ||
Working distance * | 122 mm | ||
Object field diameter * | 37.6 mm | ||
Adjustable zoom limits * | Click-stops 10x, 20x, 30x, 40x and 50x | Click-stops 10x, 20x, 30x, 40x and 50x | Fully coded zoom |
Video/photo outlet | - | 50 % video / 50 % visual, permanent | 50 % video / 50 % visual, permanent |
Weight (camera only) | 1.6 kg | 1.8 kg | 2.2 kg |
Standard objectives, lead-free | Apochromats 0.5x, 0.63x, 0.75x, 1.6x, 2.0x | ||
Ergonomic eyepieces, fixed and adjustable, with cups | 10x/23, 16x/16, 20x/12 | ||
Ergonomic eyepieces for eyeglass wearers, adjustable, with eyecups | 10x/23, 16x/15, 25x/9.5, 40x/6 | ||
Interpupillary distance * | 50 mm – 76 mm | ||
Operating temperature | 10 °C to 40 °C (50 °F to 104 °F) | ||
Storage/Transport temperature | -10 °C to 50 °C (14 °F to 122 °F) | ||
Relative humidity for storage / operation | 10 % – 90 % (non-condensing) | ||
Use | For indoor use only | ||
Pollution degree | 2 | ||
Altitude operation | 0 m to 2,000 m (0 ft to 6,561 ft) | ||
Live image on an HDMI monitor | - | - | at up to 60 fps (3,840 x 2,160 pixels) |
Full-screen image capture | - | - | at 12 MP |
Sensor diagonal | - | - | 7.81 mm (type 1/2.3" CMOS) |
Pixel size | - | - | 1.55 μm x 1.55 μm |
Input | - | - | 5 V DC / 3 A |
Power consumption | - | - | 15 W |
Supported software | - | - | Enersight |
Color filter | - | - | IR-cut coating 650 nm, not replaceable |
File formats | - | - | JPG, TIF, BMP, MJPG; for overlays also PNG |
Compatibility | - | - | USB 3.0, standard USB type C |
High-definition connector | - | - | HDMI 2.0a, HDMI plug type A |
USB connectors | - | - | 4x USB 2 connectors, type A |
ON / OFF Button | - | - | 1x (on rear side of the microscope) |
Multicolor status LED | - | - | 1x (on rear side of the microscope) |
*Values with basic outfit (no supplementary lens, 10x/23 eyepieces) x = included, o = optional, - = not available