LED Fluorescence Light Sources
Illumination
Microscope Parts & Accessories
Products
Home
Leica Microsystems
LED Fluorescence Light Sources
Bright, stable, and versatile illumination
Features | pE-300lite SB | pE-300white MB LLG | pE-400max MB LLG | pE-800 MB LLG | pE-800fura LLG |
Sources | 3 solid-state LED sources operating as a white light source | 3 solid-state LED sources operating independently | 4 solid-state LED sources operating independently | 8 solid-state LED sources operating independently | 8 solid-state LED sources operating independently |
Wavelength peaks | 365 – 550 | 400, 450, 550 | 400, 450, 550, 635 | 400, 435, 470, 500, 550, 580, 635, 740 | 340, 380, 435, 470, 500, 550, 580, 635 |
(nm at center peak) | broad spectrum white light | ||||
Minimum output power from LLG, mW per channel (in order of channels) | 2500 (values for direct fit) | 411, 861, 610 | 469, 595, 476, 299 | 542, 212, 238, 83, 238, 190, 252, 221 | 5, 60, 200, 220, 90, 250, 200, 225 |
Light output | Direct fit to microscope, depending on adapter | Built-in output adapter for 3 mm diameter LLG | Built-in output adapter for 3 mm diameter LLG | Built-in adapter for 3 mm diameter LLG | Built-in adapter for 3 mm diameter LLG |
Light delivery | Direct fit to microscope | 3 mm LLG + collimator | 3 mm LLG +collimator | 3 mm LLG +collimator | 3 mm LLG +collimator |
TTL on/off | - | Global (all selected LEDs with one trigger) ;<20 μs | Global (all selected LEDs with one trigger) and Channel (single LEDs); <10 μs | Global (all selected LEDs with one trigger) and Channel (single LEDs); <7 μs | Global Global (all selected LEDs with one trigger) and Channel (single LEDs); <7 μs |
Serial command control | - | x | x | x | x |
Standalone control | Control pod | Control pod | Control pod | - | - |
Software control | - | LAS X | LAS X | LAS X | LAS X |
Power requirements | 102 W (12 V DC, 8.5 A) | 102 W (12 V DC, 8.5 A) Power supply included | 102 W (12 V DC, 8.5 A) | 138 W (12 V DC, 11.5 A) | 138 W (12 V DC, 11.5 A) Power supply included |
Power supply included | Power supply included | Power supply included | |||
Dimensions (W x L x H) | 77mm x 186mm x 162mm | 77 mm x 186 mm x 162 mm | 243mm x 102mm x 197mm | 173mm x 247mm x 174mm | 173mm x 247mm x 174mm |
Weight | 2.34 kg | 2.34 kg | 3.02 kg | 4.09 kg | 4.09 kg |
x = available, - = not available