Aivia
Microscope Software
Products
Home
Leica Microsystems
Aivia AI Image Analysis Software
Access the future of AI microscopy
Feature | Aivia Go | Aivia Elevate – CellBio | Aivia Elevate – Neuro | Aivia Apex |
2D – 5D visualization (original data and analyzed results) | - | x | x | x |
Image and video creation | x | x | x | x |
Pixel classifier | x | x | x | x |
2D / 3D count and tracking | x | x | x | x |
Object classifier | x | x | x | x |
Apply pre-trained DL models | x | x | x | x |
Batch processing | x | x | x | x |
Python plugin | x | x | x | x |
VR visualization | x | x | x | x |
Spatial biology tools | - | x | x | x |
2D / 3D cell analysis | - | x | - | x |
3D neuron analysis | - | - | x | - |
Floating license manager | - | - | - | x |
Train their own DL model | - | - | - | x |
x = included, - = not available, o = optional