Mica
Products
Home
Leica Microsystems
Mica The world’s first Microhub.
This changes everything.
Technical Specifications
x = included, o = optional, - = not available | |||||
---|---|---|---|---|---|
Widefield Imaging | Widefield + Confocal Imaging | ||||
Fixed Samples | Fixed + Live Cells | Fixed Samples | Fixed + Live Cells | ||
Mica Widefield | Mica Widefield Live Cell | Mica WideFocal | Mica WideFocal Live Cell | ||
Illumination and Detection | |||||
Transmitted light contrast | Integrated modulation contrast (IMC) automatically adjusted and brightfield contrast in RGB or gray scale mode | x | x | x | x |
Incident fluorescence illumination | 4 x LEDs: 365 nm, 470 nm, 555 nm and 625 nm | x | x | x | x |
Widefield detector type | 5 MP CMOS FluoSyncTM detector enabling 4 label simultaneous imaging | x | x | x | x |
Confocal illumination | 4 x Laser diodes: 405 nm, 488 nm, 561 nm and 638 nm | - | - | x | x |
Confocal detector type | HyD FS FluoSyncTM detector enabling 4 label simultaneous imaging | - | - | x | x |
Environmental Control | |||||
Live cell package | Temp. (to 45°C), CO2 (0 - 10%), Humidity | - | x | - | x |
Hypoxia upgrade | Temp. (to 45°C), O2 (0 - 10%), CO2 (0 – 10%), Humidity | - | o | - | o |
Objectives | |||||
Included objectives | PL FLUOTAR 1.6x/0.05 PL FLUOTAR 10x/0.32 | x | x | x | x |
Recommended objectives | CS2 objectives: 20x, 40x W, 40x Oil, 63x W, 63x Oil | o | o | o | o |
Immersion Dispension | |||||
Immersion dispension (closed loop water dispenser) | Forming and maintaining water immersion for one objective is feedback controlled and does not require any interaction | - | x | - | x |
Microscope Focus | |||||
Autofocus | Reflection-based Adaptive Focus Control (AFC) and image-based Autofocus for transmitted light and fluorescence images (can be combined with AFC). | x | x | x | x |
Image enhancement methods | |||||
THUNDER | Including all THUNDER methods: Instant Computational Clearing (ICC) Small Volume Computational Clearing (SVCC) Large Volume Computational Clearing (LVCC) | x | x | x | x |
LIGHTNING Basic | x | x | x | x | |
LIGHTNING Expert | o | o | o | o | |
Vibration isolation | |||||
Anti-vibration table | Isolates the imaging against vibrational disturbances in the environment | x | x | x | x |
Core Functionalities of Mica
x = included, o = optional, - = not available | |||||
---|---|---|---|---|---|
Mica Widefield | Mica Widefield Live Cell | Mica WideFocal | Mica WideFocal Live Cell | ||
Name | Description | ||||
FluoSyncTM | FluoSyncTM detection hardware with fully integrated digital spectral hybrid unmixing for separation of up to 4 labels during simultaneous imaging in either widefield or confocal mode. | x | x | x | x |
OneTouch | Sets all technical excitation and detection parameters according to the experimental demands. This can either be done automatically or with a single click on-demand. | x | x | x | x |
Focusing | Keeps the sample in focus throughout the experiment with a simple selection from a choice of 3 focus strategies. | x | x | x | x |
3D Imaging | Allows acquisition of 3D volumes in widefield and confocal mode. | x | x | x | x |
Mixed TL & WF | Combines transmitted light with widefield imaging. | x | x | x | x |
Mixed TL & CLSM | Combines transmitted light with confocal imaging. | - | - | x | x |
Sample Finder | Quickly and automatically generates an in-focus overview of the relevant sample areas. | x | x | x | x |
Navigator | Powerful package including Assay Editor, Stitching and Mark and Find license. Uses overview for navigation and for defining positions and regions in any shape. Displays all acquired images in spatial relation to all other images. | x | x | x | x |
Objective Collision Prevention | Prevents the objective from colliding with a microtiter plate to protect the objective and sample. | x | x | x | x |
Learn & Results | Aivia-powered pixel classifier: easy to train, it generates fast and reproducible image segmentation results. The software generates beautifully visualized results with full traceability of the data points to the source in the image. | x | x | x | x |